📋 Example Report — Demo Data
Keyword Analysis Example Report
This example shows the AIPageSEO Keyword Analysis for a landing page. The report shows keyword density per term, whether keywords appear in the title, H1 and meta description, and a competitor gap showing which terms your competitor ranks for that you are missing.
Top Keywords — example-landing.com/seo-tools
2,340 words analysed · Demo Report
| # | Keyword | Count | Density | In Title | In H1 | In Meta |
|---|---|---|---|---|---|---|
| 1 | SEO tools | 24 | 1.03% | ✅ Yes | ✅ Yes | ✅ Yes |
| 2 | site audit | 18 | 0.77% | ✅ Yes | ⚠ No | ✅ Yes |
| 3 | schema markup | 14 | 0.60% | ⚠ No | ⚠ No | ⚠ No |
| 4 | technical SEO | 12 | 0.51% | ⚠ No | ⚠ No | ✅ Yes |
| 5 | page speed | 11 | 0.47% | ⚠ No | ⚠ No | ⚠ No |
| 6 | core web vitals | 9 | 0.38% | ⚠ No | ⚠ No | ⚠ No |
| 7 | AEO checker | 8 | 0.34% | ⚠ No | ⚠ No | ⚠ No |
| 8 | keyword analysis | 7 | 0.30% | ⚠ No | ⚠ No | ⚠ No |
Competitor Keyword Gap — competitor-seo.example.com
| Keyword | Competitor Density | Your Density | Gap |
|---|---|---|---|
| structured data | 1.2% | 0.1% | Missing |
| backlink checker | 0.9% | 0% | Missing |
| crawl errors | 0.7% | 0.2% | Low |
| redirect chain | 0.6% | 0% | Missing |
💡 Consider adding content around "structured data", "backlink checker" and "redirect chain" — your competitor ranks well for these terms but your page does not mention them.
Related Demo Reports
Run Keyword Analysis on Your Own Site
Get your real audit report with specific issues, fixes and improvements.